<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizBud.com &#187; Investing</title>
	<atom:link href="http://www.bizbud.com/page/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizbud.com</link>
	<description>Your Online Business Buddy.</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Planning For Your Retirement With Certificate of Deposits</title>
		<link>http://www.bizbud.com/page/planning-for-your-retirement-with-certificate-of-deposits.shtml</link>
		<comments>http://www.bizbud.com/page/planning-for-your-retirement-with-certificate-of-deposits.shtml#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:35:32 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/planning-for-your-retirement-with-certificate-of-deposits.shtml</guid>
		<description><![CDATA[by Debra Dragon The importance of saving for retirement is stressed throughout our lives. Most people value employment opportunities that offer 401k retirement accounts, particularly those who are lucky enough to have their contributions matched by their employers. In addition to 401k accounts, or for individuals who don&#39;t have the option for 401k plans, the [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/planning-for-your-retirement-with-certificate-of-deposits.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Investment Tips During Economic Downturns</title>
		<link>http://www.bizbud.com/page/best-investment-tips-during-economic-downturns.shtml</link>
		<comments>http://www.bizbud.com/page/best-investment-tips-during-economic-downturns.shtml#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:23:00 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/best-investment-tips-during-economic-downturns.shtml</guid>
		<description><![CDATA[by Bernz Jayma P. Investing requires market exposure, education, and vigilance. But during tough economic times, it may require additional flexibility and adaptability on the part of the investor. Although investment goals can vary from one person to another, there are general techniques that can work for almost any type of investor. Below are some [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/best-investment-tips-during-economic-downturns.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds 101</title>
		<link>http://www.bizbud.com/page/mutual-funds-101.shtml</link>
		<comments>http://www.bizbud.com/page/mutual-funds-101.shtml#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:54:07 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/mutual-funds-101.shtml</guid>
		<description><![CDATA[by Bob Winter Money makes the world go round&#44; and don&#8217;t we all know it! All of us are looking for ways to get ahead financially. Mutual funds are one way to increase your net worth by becoming involved in collective investing. Investing in mutual funds reduces the risks of individual trading by making you [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/mutual-funds-101.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds: The Need To Know Basics</title>
		<link>http://www.bizbud.com/page/mutual-funds-the-need-to-know-basics.shtml</link>
		<comments>http://www.bizbud.com/page/mutual-funds-the-need-to-know-basics.shtml#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:21:29 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/?p=7644</guid>
		<description><![CDATA[by Rick Goldfeller Almost everybody has the ambition to get rich without lifting a finger &#8211; that&#8217;s because there&#8217;s plenty of us out there that are driven by laziness and greed. We like to find ways for having our cash work for us, or apply the Law of Leverage, which is to multiply our efforts [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/mutual-funds-the-need-to-know-basics.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Investing Early in Your Career</title>
		<link>http://www.bizbud.com/page/start_investing_early_in_your_career.shtml</link>
		<comments>http://www.bizbud.com/page/start_investing_early_in_your_career.shtml#comments</comments>
		<pubDate>Mon, 11 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/start_investing_early_in_your_career.shtml</guid>
		<description><![CDATA[by: Tomas Cullin You&#8217;re young, you just landed a new job and you&#8217;re going to be getting a decent paycheck. You also have bills and student loans to pay and there are also a few items that you&#8217;ve always wanted so now you can finally afford them. Investing for your retirement may be the last [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/start_investing_early_in_your_career.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Complete Beginners Guide To Bond Investing</title>
		<link>http://www.bizbud.com/page/a_complete_beginners_guide_to_bond_investing.shtml</link>
		<comments>http://www.bizbud.com/page/a_complete_beginners_guide_to_bond_investing.shtml#comments</comments>
		<pubDate>Wed, 06 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/a_complete_beginners_guide_to_bond_investing.shtml</guid>
		<description><![CDATA[by: Bill Dufrane Unlike the volatile stock market, bonds are quite stable over long periods (most of the time). They have more predictable characteristics &#8212; owing to their fixed interest rates. This guide will make some sense of bonds for those looking to get into investing. 1. Bonds Are Expensive Unlike stocks, bonds are traditionally [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/a_complete_beginners_guide_to_bond_investing.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Investments: A Crumbling &#8220;Wall of Worry&#8221; Presents an International Profit Opportunity</title>
		<link>http://www.bizbud.com/page/global_investments_a_crumbling_wall_of_worry_presents_an_international_profit_opportunity.shtml</link>
		<comments>http://www.bizbud.com/page/global_investments_a_crumbling_wall_of_worry_presents_an_international_profit_opportunity.shtml#comments</comments>
		<pubDate>Mon, 04 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/global_investments_a_crumbling_wall_of_worry_presents_an_international_profit_opportunity.shtml</guid>
		<description><![CDATA[by: Dr. Mark Skousen Editor&#39s Note: Despite the uncertainty and pessimism priced into the market right now, Oxford Club global equities expert Horacio M?uez remains an optimist. Today, the former head of Emerging Markets Research at Merrill Lynch delivers a promising outlook for global investments, as a host of major concerns begins to subside&#8230; Right [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/global_investments_a_crumbling_wall_of_worry_presents_an_international_profit_opportunity.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Investments: Understanding &quot;The Dark Side&quot; of Exchange Traded Funds</title>
		<link>http://www.bizbud.com/page/etf_investments_understanding_the_dark_side_of_exchange_traded_funds.shtml</link>
		<comments>http://www.bizbud.com/page/etf_investments_understanding_the_dark_side_of_exchange_traded_funds.shtml#comments</comments>
		<pubDate>Sat, 02 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/etf_investments_understanding_the_dark_side_of_exchange_traded_funds.shtml</guid>
		<description><![CDATA[by: Dr. Mark Skousen Until now, I&#8217;ve been a big fan of ETF investments (Exchange Traded Funds). After all, they offer choice, flexibility, low costs and tax efficiency, among other benefits. And they&#8217;re growing like wildfire&#8230; Though small compared to the 8,000 mutual funds valued at $9 trillion, there are now 253 ETFs with assets [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/etf_investments_understanding_the_dark_side_of_exchange_traded_funds.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investing Basics</title>
		<link>http://www.bizbud.com/page/online_investing_basics.shtml</link>
		<comments>http://www.bizbud.com/page/online_investing_basics.shtml#comments</comments>
		<pubDate>Fri, 01 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/online_investing_basics.shtml</guid>
		<description><![CDATA[by: Adam Masterson A lot of smart individuals would like the risk and thrill of picking their own stocks and funds on the stock market. These people are often day traders and need to have access to viewing each stock in their portfolio 24 hours a day, 7 days a week. Online brokerages can for [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/online_investing_basics.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Capital Should You Invest?</title>
		<link>http://www.bizbud.com/page/how_much_capital_should_you_invest.shtml</link>
		<comments>http://www.bizbud.com/page/how_much_capital_should_you_invest.shtml#comments</comments>
		<pubDate>Wed, 30 Aug 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/how_much_capital_should_you_invest.shtml</guid>
		<description><![CDATA[by: Brian Lee I get a lot of questions from first time investors regarding the topic of how much they should start investing with. Many investors think when they first start out that they should invest all of their savings. This isn&#8217;t only unnecessarily true but could also be very dangerous, if you don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/how_much_capital_should_you_invest.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Depreciation For Your Investments</title>
		<link>http://www.bizbud.com/page/calculating_depreciation_for_your_investments.shtml</link>
		<comments>http://www.bizbud.com/page/calculating_depreciation_for_your_investments.shtml#comments</comments>
		<pubDate>Tue, 29 Aug 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/calculating_depreciation_for_your_investments.shtml</guid>
		<description><![CDATA[by: Stephen L. Nelson, CPA Investing in real estate? Thinking about buying new equipment for your business? The depreciation you take on your tax return can turn into a significant tax benefit. But you need to make some complex calculations. Fortunately, Microsoft Excel can help. Excel&#8217;s VDB function calculates declining balance depreciation for an asset [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/calculating_depreciation_for_your_investments.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Expenses</title>
		<link>http://www.bizbud.com/page/mutual_funds_expenses.shtml</link>
		<comments>http://www.bizbud.com/page/mutual_funds_expenses.shtml#comments</comments>
		<pubDate>Tue, 29 Aug 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/mutual_funds_expenses.shtml</guid>
		<description><![CDATA[by: Michael Saville Sometimes investors think of mutual funds as a straight choice between no-load funds or load funds, because that is what they read about in the financial or popular press. But, there are a host of mutual fund expenses that can be charged to a no-load mutual fund as well as a load [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/mutual_funds_expenses.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Budget – Stabilize Your Current Situation Before You Invest</title>
		<link>http://www.bizbud.com/page/the_budget__stabilize_your_current_situation_before_you_invest.shtml</link>
		<comments>http://www.bizbud.com/page/the_budget__stabilize_your_current_situation_before_you_invest.shtml#comments</comments>
		<pubDate>Sat, 26 Aug 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/the_budget__stabilize_your_current_situation_before_you_invest.shtml</guid>
		<description><![CDATA[by: Mike Beo A carpenter uses a set of house plans to build a house. If he didn&#8217;t the bathroom might get overlooked altogether. Rocket Scientists would never begin construction on a new booster rocket without a detailed set of design specifications. Yet most of us go blindly out into the world without an inkling [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/the_budget__stabilize_your_current_situation_before_you_invest.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments: Playing It Safe On Wall Street</title>
		<link>http://www.bizbud.com/page/investments_playing_it_safe_on_wall_street.shtml</link>
		<comments>http://www.bizbud.com/page/investments_playing_it_safe_on_wall_street.shtml#comments</comments>
		<pubDate>Sat, 26 Aug 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/investments_playing_it_safe_on_wall_street.shtml</guid>
		<description><![CDATA[by: Robert Michael Investing can be scary. People tell stories of stock market crashes and the pain of cutting their losses. However, investments offer a dangerous magnetism that pulls people to Wall Street to invest in stocks. People have tried and failed to predict the fluctuations of the market, but as you build your portfolio, [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/investments_playing_it_safe_on_wall_street.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Stock Market-Timing Better Than Buy-And-Hold Investing?</title>
		<link>http://www.bizbud.com/page/is_stock_market_timing_better_than_buy_and_hold_investing.shtml</link>
		<comments>http://www.bizbud.com/page/is_stock_market_timing_better_than_buy_and_hold_investing.shtml#comments</comments>
		<pubDate>Sat, 26 Aug 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/is_stock_market_timing_better_than_buy_and_hold_investing.shtml</guid>
		<description><![CDATA[by: Dr. Sanjoy Ghose Financial planners, brokerage firms and mutual fund companies maintain that individuals should buy and hold their investments forever, till they retire. This &#8220;buy and hold&#8221; philosophy has been disastrous for millions of investors, who remained fully-invested through the vicious bear market that started in 2000, and have seen their portfolios decimated. [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/is_stock_market_timing_better_than_buy_and_hold_investing.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying an Acquired Stock after the Report has been Released?</title>
		<link>http://www.bizbud.com/page/buying_an_acquired_stock_after_the_report_has_been_released.shtml</link>
		<comments>http://www.bizbud.com/page/buying_an_acquired_stock_after_the_report_has_been_released.shtml#comments</comments>
		<pubDate>Fri, 25 Aug 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/buying_an_acquired_stock_after_the_report_has_been_released.shtml</guid>
		<description><![CDATA[by: Dennis Biray Typically when a company decides to buy another corporation, due to the prospect of growth and cutting cost and the possibility of a bidding war, the company that is desired buy another company will skyrocket in terms of price. Since the stock market is a rational expectations market, such information will be [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/buying_an_acquired_stock_after_the_report_has_been_released.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange-Traded Funds are an Interesting Alternative to Mutual Funds</title>
		<link>http://www.bizbud.com/page/exchange_traded_funds_are_an_interesting_alternative_to_mutual_funds.shtml</link>
		<comments>http://www.bizbud.com/page/exchange_traded_funds_are_an_interesting_alternative_to_mutual_funds.shtml#comments</comments>
		<pubDate>Thu, 24 Aug 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/exchange_traded_funds_are_an_interesting_alternative_to_mutual_funds.shtml</guid>
		<description><![CDATA[by: Jill Kane Exchange-traded funds (or EFT for short) have recently become a more and more interesting alternative to classic mutual funds. As of today, there are over 175 EFTs accumulating over 200 billion dollars &#8211; and these numbers are growing. While it is improbable for EFT to completely supersede classic mutual funds (at least [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/exchange_traded_funds_are_an_interesting_alternative_to_mutual_funds.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Bond Shopping Tips</title>
		<link>http://www.bizbud.com/page/surety_bond_shopping_tips.shtml</link>
		<comments>http://www.bizbud.com/page/surety_bond_shopping_tips.shtml#comments</comments>
		<pubDate>Sat, 22 Apr 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/surety_bond_shopping_tips.shtml</guid>
		<description><![CDATA[by: Michael Weisbrot Usually the first question when a consumer is looking to purchase something is, &#8220;What will it cost?&#8221;. While cost is obviously important, it is not the only factor that should be considered when purchasing anything, including surety bonds. There are several items you should focus on as well, including, but not limited [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/surety_bond_shopping_tips.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria &#8211; The Investment Opportunity&#044; With Prices For Everyone</title>
		<link>http://www.bizbud.com/page/bulgaria_the_investment_opportunity_with_prices_for_everyone-2.shtml</link>
		<comments>http://www.bizbud.com/page/bulgaria_the_investment_opportunity_with_prices_for_everyone-2.shtml#comments</comments>
		<pubDate>Sun, 19 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/bulgaria_the_investment_opportunity_with_prices_for_everyone-2.shtml</guid>
		<description><![CDATA[by: Mark Gardner Emerson The secret is well and truly out for Bulgaria. With the cheapest property prices in Europe, and a ridiculously low cost of living, people are buying Bulgarian properties in their droves. Traditionally, property investing has been for the well-heeled, and the well-connected. Exotic foreign climes, slick city centre apartments and bustling [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/bulgaria_the_investment_opportunity_with_prices_for_everyone-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria &#8211; The Investment Opportunity&#044; With Prices For Everyone</title>
		<link>http://www.bizbud.com/page/bulgaria_the_investment_opportunity_with_prices_for_everyone.shtml</link>
		<comments>http://www.bizbud.com/page/bulgaria_the_investment_opportunity_with_prices_for_everyone.shtml#comments</comments>
		<pubDate>Sun, 19 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/bulgaria_the_investment_opportunity_with_prices_for_everyone.shtml</guid>
		<description><![CDATA[by: Mark Gardner Emerson The secret is well and truly out for Bulgaria. With the cheapest property prices in Europe, and a ridiculously low cost of living, people are buying Bulgarian properties in their droves. Traditionally, property investing has been for the well-heeled, and the well-connected. Exotic foreign climes, slick city centre apartments and bustling [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/bulgaria_the_investment_opportunity_with_prices_for_everyone.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Bulgarian Property &#8211; The Fast Track to Huge Capital Gains</title>
		<link>http://www.bizbud.com/page/investing_in_bulgarian_property_the_fast_track_to_huge_capital_gains.shtml</link>
		<comments>http://www.bizbud.com/page/investing_in_bulgarian_property_the_fast_track_to_huge_capital_gains.shtml#comments</comments>
		<pubDate>Sun, 19 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/investing_in_bulgarian_property_the_fast_track_to_huge_capital_gains.shtml</guid>
		<description><![CDATA[by: Mark Gardner Emerson There are amazing profits to be made in the Bulgarian property market. Careful research can even uncover properties that offer instant equity and guaranteed returns. Bulgaria is currently the EU investment hotspot. The prospect of capital gains of 30% per annum, and the cheapest property in Europe is attracting investors from [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/investing_in_bulgarian_property_the_fast_track_to_huge_capital_gains.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Bulgarian Property &#8211; The Fast Track to Huge Capital Gains</title>
		<link>http://www.bizbud.com/page/investing_in_bulgarian_property_the_fast_track_to_huge_capital_gains-2.shtml</link>
		<comments>http://www.bizbud.com/page/investing_in_bulgarian_property_the_fast_track_to_huge_capital_gains-2.shtml#comments</comments>
		<pubDate>Sun, 19 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/investing_in_bulgarian_property_the_fast_track_to_huge_capital_gains-2.shtml</guid>
		<description><![CDATA[by: Mark Gardner Emerson There are amazing profits to be made in the Bulgarian property market. Careful research can even uncover properties that offer instant equity and guaranteed returns. Bulgaria is currently the EU investment hotspot. The prospect of capital gains of 30% per annum, and the cheapest property in Europe is attracting investors from [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/investing_in_bulgarian_property_the_fast_track_to_huge_capital_gains-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Return On Investment</title>
		<link>http://www.bizbud.com/page/simplifying_return_on_investment.shtml</link>
		<comments>http://www.bizbud.com/page/simplifying_return_on_investment.shtml#comments</comments>
		<pubDate>Fri, 17 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/simplifying_return_on_investment.shtml</guid>
		<description><![CDATA[by: Jim Deyo I recently had a discussion with a small business owner about an investment in a second location that he was considering. After going through his financials, which he had done a great job of putting together, I asked him what he thought his Return On Investment for the project should be. The [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/simplifying_return_on_investment.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Return On Investment</title>
		<link>http://www.bizbud.com/page/simplifying_return_on_investment-2.shtml</link>
		<comments>http://www.bizbud.com/page/simplifying_return_on_investment-2.shtml#comments</comments>
		<pubDate>Fri, 17 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/simplifying_return_on_investment-2.shtml</guid>
		<description><![CDATA[by: Jim Deyo I recently had a discussion with a small business owner about an investment in a second location that he was considering. After going through his financials, which he had done a great job of putting together, I asked him what he thought his Return On Investment for the project should be. The [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/simplifying_return_on_investment-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: The Path to Creating Wealth</title>
		<link>http://www.bizbud.com/page/investing_the_path_to_creating_wealth.shtml</link>
		<comments>http://www.bizbud.com/page/investing_the_path_to_creating_wealth.shtml#comments</comments>
		<pubDate>Tue, 14 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/investing_the_path_to_creating_wealth.shtml</guid>
		<description><![CDATA[by: Lester Surtere A Beginner&#39s Guide to Investing If you can save some amount of money at the end of themonth, you can even make it grow by investing it wisely. Itis an efficient way to get richer. As a beginner you might have many apprehensions aboutinvesting. And, your fears are not unfounded. For mostbeginners [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/investing_the_path_to_creating_wealth.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

