<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizBud.com &#187; Stock Trading</title>
	<atom:link href="http://www.bizbud.com/page/category/stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizbud.com</link>
	<description>Your Online Business Buddy.</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Initial Public Offerings</title>
		<link>http://www.bizbud.com/page/initial-public-offerings.shtml</link>
		<comments>http://www.bizbud.com/page/initial-public-offerings.shtml#comments</comments>
		<pubDate>Thu, 28 May 2009 16:31:48 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/initial-public-offerings.shtml</guid>
		<description><![CDATA[by baji One of the most seemingly attractive areas of investment is that of Initial Public Offerings (IPOs). Buying shares the first time they are offered to the public has considerable natural appeal, especially in a bull market, tempting investors with potentially phenomenal short-term returns as well as exposure to exciting new companies and industries. [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/initial-public-offerings.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview Of Stock Market Trading</title>
		<link>http://www.bizbud.com/page/overview-of-stock-market-trading.shtml</link>
		<comments>http://www.bizbud.com/page/overview-of-stock-market-trading.shtml#comments</comments>
		<pubDate>Mon, 25 May 2009 13:14:24 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/overview-of-stock-market-trading.shtml</guid>
		<description><![CDATA[by David Baxwell Stock market trading is known to many as high-risk bearing. At the same time, however, investors are aware that playing the stock market can be highly profitable. The key is to educate yourself and familiarize yourself with how things work on the stock market. Every new investor&#39;s first move should be to [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/overview-of-stock-market-trading.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have the Knowledge to Successfully Trade in the Share Market?</title>
		<link>http://www.bizbud.com/page/do-you-have-the-knowledge-to-successfully-trade-in-the-share-market.shtml</link>
		<comments>http://www.bizbud.com/page/do-you-have-the-knowledge-to-successfully-trade-in-the-share-market.shtml#comments</comments>
		<pubDate>Fri, 22 May 2009 09:57:00 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/do-you-have-the-knowledge-to-successfully-trade-in-the-share-market.shtml</guid>
		<description><![CDATA[by Chris Strudwick Do You Have the Knowledge to Successfully Trade in the Share Market? Successfully trading and investing in the share market is a positive move to achieving your goals.But acquiring the knowledge that you need to understand the share market is definitely an important part of your trading success.For without this knowledge you [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/do-you-have-the-knowledge-to-successfully-trade-in-the-share-market.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Stock Brokers with Online Trading</title>
		<link>http://www.bizbud.com/page/the-evolution-of-stock-brokers-with-online-trading.shtml</link>
		<comments>http://www.bizbud.com/page/the-evolution-of-stock-brokers-with-online-trading.shtml#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:54:10 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/the-evolution-of-stock-brokers-with-online-trading.shtml</guid>
		<description><![CDATA[by conancare An online stock broker is an investor&#8217;s means of buying and selling shares via the Internet&#44; just like a regular stock broker&#44; wherein an individual or a brokerage firm acts as one&#8217;s link to the stock exchange. Are such services necessary? Is it&#44; after all&#44; not true that anyone can engage in online [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/the-evolution-of-stock-brokers-with-online-trading.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Reality</title>
		<link>http://www.bizbud.com/page/day-trading-reality.shtml</link>
		<comments>http://www.bizbud.com/page/day-trading-reality.shtml#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:54:04 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/day-trading-reality.shtml</guid>
		<description><![CDATA[by Armando Pena The fastest land mammal on the planet is the cheetah. It can zoom at speeds up to 75 miles per hour. In the swift paced world of trading stocks and finances in general&#44; the day trader is akin to the cheetah&#44; devising his moves comparable to cat like reflexes and mind blowing [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/day-trading-reality.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Option Trading</title>
		<link>http://www.bizbud.com/page/stock-option-trading.shtml</link>
		<comments>http://www.bizbud.com/page/stock-option-trading.shtml#comments</comments>
		<pubDate>Sun, 29 Mar 2009 09:55:13 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/page/stock-option-trading.shtml</guid>
		<description><![CDATA[by Jorge Malo It is no secret that 2008 was a terrible year for most stock investors&#44; and most probably things are going to get worst in the future. The US and the World economy are in a recession that will probably last at least for the rest of 2009. The recession translates into less [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/stock-option-trading.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Stock Trading Software: 5 Trading Tools You Can&amp;#39t Afford To be Without</title>
		<link>http://www.bizbud.com/page/online_stock_trading_software_5_trading_tools_you_cant_afford_to_be_without.shtml</link>
		<comments>http://www.bizbud.com/page/online_stock_trading_software_5_trading_tools_you_cant_afford_to_be_without.shtml#comments</comments>
		<pubDate>Sun, 08 Oct 2006 03:43:50 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/online_stock_trading_software_5_trading_tools_you_cant_afford_to_be_without.shtml</guid>
		<description><![CDATA[by: David Jenyns The advent of online stock trading software in the late 1990&#39s &#8211; early 2000&#39s precipitated a surge in stock trading the likes of which had never been seen before. Suddenly, trading in stocks became accessible &#8211; and profitable &#8211; to almost anyone who tried it. The days of manually creating charts with [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/online_stock_trading_software_5_trading_tools_you_cant_afford_to_be_without.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Join an Online Stock Trading Forum?</title>
		<link>http://www.bizbud.com/page/should_you_join_an_online_stock_trading_forum.shtml</link>
		<comments>http://www.bizbud.com/page/should_you_join_an_online_stock_trading_forum.shtml#comments</comments>
		<pubDate>Tue, 05 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/should_you_join_an_online_stock_trading_forum.shtml</guid>
		<description><![CDATA[by: Ian Henman If you&#39re en voled in online stock trading then you know how important it is to have timely and quality information. From experience the best way to get this information is to become a member of a good online stock trading forum. Benefits: In any business it&#39s good to be able to [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/should_you_join_an_online_stock_trading_forum.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Looking to Buy Stocks?</title>
		<link>http://www.bizbud.com/page/are_you_looking_to_buy_stocks.shtml</link>
		<comments>http://www.bizbud.com/page/are_you_looking_to_buy_stocks.shtml#comments</comments>
		<pubDate>Tue, 05 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/are_you_looking_to_buy_stocks.shtml</guid>
		<description><![CDATA[by: Lorraine Weston Investing for the future is important if you ever plan to retire. One form of investment is buying stocks in corporations. Stocks represent a portion of a company, so when you buy stocks, you are essentially buying into the company. You can benefit from any profits it makes, but you can also [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/are_you_looking_to_buy_stocks.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Insider Trading for the Futures Market</title>
		<link>http://www.bizbud.com/page/legal_insider_trading_for_the_futures_market.shtml</link>
		<comments>http://www.bizbud.com/page/legal_insider_trading_for_the_futures_market.shtml#comments</comments>
		<pubDate>Tue, 05 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/legal_insider_trading_for_the_futures_market.shtml</guid>
		<description><![CDATA[by: Roger Damon With so many trading tools on the market, it&#8217;s very easy to become confused at to what to use. Traders are always talking about indicators like Moving Averages, the RSI, and Stochastics. There are literally thousands of indicators and variations available, and most trading software these days give you the ability to [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/legal_insider_trading_for_the_futures_market.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stocks</title>
		<link>http://www.bizbud.com/page/rolling_stocks.shtml</link>
		<comments>http://www.bizbud.com/page/rolling_stocks.shtml#comments</comments>
		<pubDate>Sat, 02 Sep 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/rolling_stocks.shtml</guid>
		<description><![CDATA[by: Larry Potter Rolling stocks have a very clear and identifiable historical pattern, they are stocks that roll up and down in repeated waves like a roller coaster. These rolls may become predictable. If you look at the chart of a rolling stock you can draw a line across the peak and along the bottom. [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/rolling_stocks.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succesful Day Trading Techniques</title>
		<link>http://www.bizbud.com/page/succesful_day_trading_techniques.shtml</link>
		<comments>http://www.bizbud.com/page/succesful_day_trading_techniques.shtml#comments</comments>
		<pubDate>Wed, 30 Aug 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/succesful_day_trading_techniques.shtml</guid>
		<description><![CDATA[by: Burt Cotton Although the Securities and Exchange Commission professes that day trading is a very risking business to involve in, it can not stop people from doing what is good especially in terms of profit. There is so much to remember and to take for consideration for one to successfully trade in day trading. [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/succesful_day_trading_techniques.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookies Day Trading Strategies</title>
		<link>http://www.bizbud.com/page/rookies_day_trading_strategies.shtml</link>
		<comments>http://www.bizbud.com/page/rookies_day_trading_strategies.shtml#comments</comments>
		<pubDate>Wed, 30 Aug 2006 03:43:51 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/rookies_day_trading_strategies.shtml</guid>
		<description><![CDATA[by: Burt Cotton To succeed in anything, one must have a plan of action so he will know what to do in case a matter of concern comes up. An architect has floor plans to properly construct a building. A professional ballgame team has different gameplans to win against different opponents. In short, one must [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/rookies_day_trading_strategies.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Grail Of The Capital Markets</title>
		<link>http://www.bizbud.com/page/holy_grail_of_the_capital_markets.shtml</link>
		<comments>http://www.bizbud.com/page/holy_grail_of_the_capital_markets.shtml#comments</comments>
		<pubDate>Sat, 22 Apr 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/holy_grail_of_the_capital_markets.shtml</guid>
		<description><![CDATA[by: Jason Ng Introduction Ever since I retired at the age of 28. I have been doing a lot of thinking into these &#8220;Tough Cases&#8221; of the investment world. What I present today hopes to unveil the most mysterious of them all, the Holy Grail of The Capital Markets and I will be giving you [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/holy_grail_of_the_capital_markets.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crush the Stock Market Without Trading Stocks</title>
		<link>http://www.bizbud.com/page/crush_the_stock_market_without_trading_stocks.shtml</link>
		<comments>http://www.bizbud.com/page/crush_the_stock_market_without_trading_stocks.shtml#comments</comments>
		<pubDate>Sat, 22 Apr 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/crush_the_stock_market_without_trading_stocks.shtml</guid>
		<description><![CDATA[by: Jeff Watt Do you look at the stock market and wish you&#39d bought some Google stock back when it was first offered for $104? You&#39d have gained nearly 300% on that investment in the first year &#8211; that&#39s roughly 9.2% each month! That&#39s a Wall Street level of success! Imagine if I could show [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/crush_the_stock_market_without_trading_stocks.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Risk Management</title>
		<link>http://www.bizbud.com/page/day_trading_risk_management-2.shtml</link>
		<comments>http://www.bizbud.com/page/day_trading_risk_management-2.shtml#comments</comments>
		<pubDate>Fri, 24 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/day_trading_risk_management-2.shtml</guid>
		<description><![CDATA[by: Dan Alvarez Not risking too much money on any given trade is essential to succeeding as a day trader. Unfortunately, when most people start day trading, they do not think about the risk that they are taking &#8211; only about the potential rewards. Every day trading strategy must take into consideration the maximum percentage [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/day_trading_risk_management-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading</title>
		<link>http://www.bizbud.com/page/day_trading-2.shtml</link>
		<comments>http://www.bizbud.com/page/day_trading-2.shtml#comments</comments>
		<pubDate>Fri, 24 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/day_trading-2.shtml</guid>
		<description><![CDATA[by: Dan Alvarez If you have come this far, congratulations! You can now start day trading with the confidence that you have drastically improved your probability of succeeding. Day trading is a business like any other. The reason why most businesses fail when they start is because of lack of preparation, not because of a [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/day_trading-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does AIM Live Up To The Hype?</title>
		<link>http://www.bizbud.com/page/does_aim_live_up_to_the_hype.shtml</link>
		<comments>http://www.bizbud.com/page/does_aim_live_up_to_the_hype.shtml#comments</comments>
		<pubDate>Fri, 24 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/does_aim_live_up_to_the_hype.shtml</guid>
		<description><![CDATA[by: Katerina Mitrou London&#8217;s Alternative Investment Market is getting a lot of attention lately, especially from small and growing businesses that see it as a potential alternative to the bigger markets. But why is AIM gaining in popularity among companies and investors alike? Is AIM a market you should consider &#8211; do the risks outweigh [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/does_aim_live_up_to_the_hype.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Risk Management</title>
		<link>http://www.bizbud.com/page/day_trading_risk_management.shtml</link>
		<comments>http://www.bizbud.com/page/day_trading_risk_management.shtml#comments</comments>
		<pubDate>Fri, 24 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/day_trading_risk_management.shtml</guid>
		<description><![CDATA[by: Dan Alvarez Not risking too much money on any given trade is essential to succeeding as a day trader. Unfortunately, when most people start day trading, they do not think about the risk that they are taking &#8211; only about the potential rewards. Every day trading strategy must take into consideration the maximum percentage [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/day_trading_risk_management.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading</title>
		<link>http://www.bizbud.com/page/day_trading.shtml</link>
		<comments>http://www.bizbud.com/page/day_trading.shtml#comments</comments>
		<pubDate>Fri, 24 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/day_trading.shtml</guid>
		<description><![CDATA[by: Dan Alvarez If you have come this far, congratulations! You can now start day trading with the confidence that you have drastically improved your probability of succeeding. Day trading is a business like any other. The reason why most businesses fail when they start is because of lack of preparation, not because of a [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/day_trading.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking To Get Started With Penny Stocks?</title>
		<link>http://www.bizbud.com/page/looking_to_get_started_with_penny_stocks.shtml</link>
		<comments>http://www.bizbud.com/page/looking_to_get_started_with_penny_stocks.shtml#comments</comments>
		<pubDate>Fri, 17 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/looking_to_get_started_with_penny_stocks.shtml</guid>
		<description><![CDATA[by: Sam Chim If you are looking are thinking that Penny Stocks are a &#8220;Get Rich Quick Scheme&#8221;, I&#8217;m sorry to disappoint you. Although great fortunes can be made from penny stocks, people can also lose everything they invest in Penny Stocks. The most important investment you can make at the start of your investment [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/looking_to_get_started_with_penny_stocks.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money with Penny Stocks</title>
		<link>http://www.bizbud.com/page/making_money_with_penny_stocks.shtml</link>
		<comments>http://www.bizbud.com/page/making_money_with_penny_stocks.shtml#comments</comments>
		<pubDate>Sun, 12 Mar 2006 03:43:52 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/making_money_with_penny_stocks.shtml</guid>
		<description><![CDATA[by: Terry Jones I am constantly surprised when I see article after article telling me how easy it is to make thousands, if not millions in the stock market with penny stocks. Just recently I stumbled across an article, a very naive one at that which stated that if you investing $1000 in a stock, [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/making_money_with_penny_stocks.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks &#8211; Turn Your Pennies Into Dollars</title>
		<link>http://www.bizbud.com/page/penny_stocks_turn_your_pennies_into_dollars.shtml</link>
		<comments>http://www.bizbud.com/page/penny_stocks_turn_your_pennies_into_dollars.shtml#comments</comments>
		<pubDate>Wed, 08 Mar 2006 03:43:57 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/penny_stocks_turn_your_pennies_into_dollars.shtml</guid>
		<description><![CDATA[by: Christopher Smith Penny Stocks &#8211; Turn Your Pennies Into Dollars We&#39ve all heard about the investor how bragged about his 100% or 1000% return on a stock or about the guy who made it rich by investing in small caps, undiscovered stocks that made it big. In theory, it seems to be too easy. [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/penny_stocks_turn_your_pennies_into_dollars.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Shorting Stocks&#8221;?</title>
		<link>http://www.bizbud.com/page/what_is_shorting_stocks.shtml</link>
		<comments>http://www.bizbud.com/page/what_is_shorting_stocks.shtml#comments</comments>
		<pubDate>Wed, 08 Mar 2006 03:43:57 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/what_is_shorting_stocks.shtml</guid>
		<description><![CDATA[by: Cory Bain What is &#8220;Shorting Stocks&#8221;? The whole idea of shorting stocks is to make money from stocks that are going down in price. When you short stocks, you are essentially selling stocks that you have borrowed, in other words you do not personally own them. First, you need to have a margin account [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/what_is_shorting_stocks.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Savvy Students</title>
		<link>http://www.bizbud.com/page/stock_market_savvy_students.shtml</link>
		<comments>http://www.bizbud.com/page/stock_market_savvy_students.shtml#comments</comments>
		<pubDate>Wed, 08 Mar 2006 03:43:57 +0000</pubDate>
		<dc:creator>BizBud.com</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.bizbud.com/temp_test/stock_market_savvy_students.shtml</guid>
		<description><![CDATA[by: Frank Marque Investing with your Child Many children study about business and finance in their schools. These small students are made to work on imaginary situations to make them realize the actual situations of the market. Children can learn a lot from the stock market to understand business. If your child is a stock [...]]]></description>
		<wfw:commentRss>http://www.bizbud.com/page/stock_market_savvy_students.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

