<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">

<channel>
<title>BIZBUD.com - Stocks Trading - Latest Additions</title>
<link>http://www.bizbud.com</link>
<description>BIZBUD.com - Stocks Trading - Latest Additions</description>
<language>en</language>
<managingEditor>admin@bizbud.com</managingEditor>
<webMaster>admin@bizbud.com</webMaster>

		<item>
			<title>Online Stock Trading Software: 5 Trading Tools You Can't Afford To be Without</title>
			<link>http://www.bizbud.com/page/online_stock_trading_software_5_trading_tools_you_cant_afford_to_be_without.shtml</link>
			<description>The advent of online stock trading software in the late 1990's - early 2000's precipitated a surge in stock trading the likes of which had never been seen before. Suddenly, trading in stocks became ac... (by David Jenyns - October 2006)</description>
		</item>
	
		<item>
			<title>Writing Covered Calls</title>
			<link>http://www.bizbud.com/page/writing_covered_calls.shtml</link>
			<description>Covered Calls    Options are most commonly used by investors for either leverage and / or insurance (hedging). As leverage, options allow the investor to control an equity position without paying 100%... (by Tony Lassito - October 2006)</description>
		</item>
	
		<item>
			<title>Legal Insider Trading for the Futures Market</title>
			<link>http://www.bizbud.com/page/legal_insider_trading_for_the_futures_market.shtml</link>
			<description>With so many trading tools on the market, it’s very easy to become confused at to what to use. Traders are always talking about indicators like Moving Averages, the RSI, and Stochastics. There are lit... (by Roger Damon - September 2006)</description>
		</item>
	
		<item>
			<title>Should You Join an Online Stock Trading Forum?</title>
			<link>http://www.bizbud.com/page/should_you_join_an_online_stock_trading_forum.shtml</link>
			<description>If you're en voled in online stock trading then you know how important it is to have timely and quality information. From experience the best way to get this information is to become a member of a goo... (by Ian Henman - September 2006)</description>
		</item>
	
		<item>
			<title>What Is An ETF And What Does It Have To Do With An Index?</title>
			<link>http://www.bizbud.com/page/what_is_an_etf_and_what_does_it_have_to_do_with_an_index.shtml</link>
			<description>An Exchange Traded Fund, more commonly known as ETF, is a collective investment much like a Mutual Fund. It is a commonly used tactic to get people to invest in a wider range of investments than they ... (by Bill Dufrane - September 2006)</description>
		</item>
	
		<item>
			<title>Are You Looking to Buy Stocks?</title>
			<link>http://www.bizbud.com/page/are_you_looking_to_buy_stocks.shtml</link>
			<description>Investing for the future is important if you ever plan to retire. One form of investment is buying stocks in corporations. Stocks represent a portion of a company, so when you buy stocks, you are esse... (by Lorraine Weston - September 2006)</description>
		</item>
	
		<item>
			<title>Cashing Out</title>
			<link>http://www.bizbud.com/page/cashing_out.shtml</link>
			<description>So You've Raked It In  Once you've had a big success with a penny stock, you may want to think logically about cashing out so that you maximize your advantages and benefits.  For example, taking all t... (by Peter Leeds - September 2006)</description>
		</item>
	
		<item>
			<title>Rolling Stocks</title>
			<link>http://www.bizbud.com/page/rolling_stocks.shtml</link>
			<description>Rolling stocks have a very clear and identifiable historical pattern, they are stocks that roll up and down in repeated waves like a roller coaster. These rolls may become predictable.  If you look at... (by Larry Potter - September 2006)</description>
		</item>
	
		<item>
			<title>ETF Investments: Understanding "The Dark Side" of Exchange Traded Funds</title>
			<link>http://www.bizbud.com/page/etf_investments_understanding_the_dark_side_of_exchange_traded_funds.shtml</link>
			<description>Until now, I’ve been a big fan of ETF investments (Exchange Traded Funds). After all, they offer choice, flexibility, low costs and tax efficiency, among other benefits. And they’re growing like wildf... (by Dr. Mark Skousen - September 2006)</description>
		</item>
	
		<item>
			<title>Making Money With Sports Arbitrage Trading</title>
			<link>http://www.bizbud.com/page/making_money_with_sports_arbitrage_trading.shtml</link>
			<description>Sports arbitrage trading is a growing business in the United States. It is growing fast, because it’s a great way for people to earn money online. If you haven’t herd of arbitrage trading do not worry... (by Chris Rohrer - August 2006)</description>
		</item>
	
		<item>
			<title>Succesful Day Trading Techniques</title>
			<link>http://www.bizbud.com/page/succesful_day_trading_techniques.shtml</link>
			<description>Although the Securities and Exchange Commission professes that day trading is a very risking business to involve in, it can not stop people from doing what is good especially in terms of profit. There... (by Burt Cotton - August 2006)</description>
		</item>
	
		<item>
			<title>Rookies Day Trading Strategies</title>
			<link>http://www.bizbud.com/page/rookies_day_trading_strategies.shtml</link>
			<description>To succeed in anything, one must have a plan of action so he will know what to do in case a matter of concern comes up. An architect has floor plans to properly construct a building. A professional ba... (by Burt Cotton - August 2006)</description>
		</item>
	
		<item>
			<title>Is Stock Market-Timing Better Than Buy-And-Hold Investing?</title>
			<link>http://www.bizbud.com/page/is_stock_market_timing_better_than_buy_and_hold_investing.shtml</link>
			<description>Financial planners, brokerage firms and mutual fund companies maintain that individuals should buy and hold their investments forever, till they retire. This "buy and hold" philosophy has been disastr... (by Dr. Sanjoy Ghose - August 2006)</description>
		</item>
	
		<item>
			<title>Buying an Acquired Stock after the Report has been Released?</title>
			<link>http://www.bizbud.com/page/buying_an_acquired_stock_after_the_report_has_been_released.shtml</link>
			<description>Typically when a company decides to buy another corporation, due to the prospect of growth and cutting cost and the possibility of a bidding war, the company that is desired buy another company will s... (by Dennis Biray - August 2006)</description>
		</item>
	
		<item>
			<title>What Is Stock Photography?</title>
			<link>http://www.bizbud.com/page/what_is_stock_photography.shtml</link>
			<description>Stock photography is simply photos taken "on spec". This means the photographer takes pictures of various objects, people, or situations, and sells them after the pictures have been taken. They are no... (by Kathy Burns-Millyard - August 2006)</description>
		</item>
	
		<item>
			<title>Crush the Stock Market Without Trading Stocks</title>
			<link>http://www.bizbud.com/page/crush_the_stock_market_without_trading_stocks.shtml</link>
			<description>Do you look at the stock market and wish you'd bought some Google stock back when it was first offered for $104?  You'd have gained nearly 300% on that investment in the first year - that's roughly 9.... (by Jeff Watt - April 2006)</description>
		</item>
	
		<item>
			<title>Day Trading Risk Management</title>
			<link>http://www.bizbud.com/page/day_trading_risk_management.shtml</link>
			<description>Not risking too much money on any given trade is essential to succeeding as a day trader. Unfortunately, when most people start day trading, they do not think about the risk that they are taking - onl... (by Dan Alvarez - March 2006)</description>
		</item>
	
		<item>
			<title>Day Trading</title>
			<link>http://www.bizbud.com/page/day_trading.shtml</link>
			<description>If you have come this far, congratulations! You can now start day trading with the confidence that you have drastically improved your probability of succeeding. Day trading is a business like any othe... (by Dan Alvarez - March 2006)</description>
		</item>
	
		<item>
			<title>Looking To Get Started With Penny Stocks?</title>
			<link>http://www.bizbud.com/page/looking_to_get_started_with_penny_stocks.shtml</link>
			<description>If you are looking are thinking that Penny Stocks are a “Get Rich Quick Scheme”, I’m sorry to disappoint you. Although great fortunes can be made from penny stocks, people can also lose everything the... (by Sam Chim - March 2006)</description>
		</item>
	
		<item>
			<title>Emini Course: Market Order, Limit Order, Stop Order, Stop Limit Order Demystified!</title>
			<link>http://www.bizbud.com/page/emini_course_market_order_limit_order_stop_order_stop_limit_order_demystified.shtml</link>
			<description>Types of Orders Placing orders is an art in itself. Beginners often do not know when to use market orders and limit orders. Different orders are used in different market conditions. But the limit orde... (by Michael Taylor - March 2006)</description>
		</item>
	
		<item>
			<title>The Trading Psychology Plan</title>
			<link>http://www.bizbud.com/page/the_trading_psychology_plan.shtml</link>
			<description>Did you ever see the movie The Italian Job, and if so do you remember when John Bridger asked:  “you see those pillars over there, that’s where they used to string up thieves who felt fine.”  Make the... (by Barry Lutz - March 2006)</description>
		</item>
	
		<item>
			<title>How To Choose A Uranium Stock</title>
			<link>http://www.bizbud.com/page/how_to_choose_a_uranium_stock.shtml</link>
			<description>Now that the uranium bull market has gone to a new level, a number of exploration stocks made spectacular percentage gains after the International Investment Conference held in San Francisco in late N... (by James Finch - March 2006)</description>
		</item>
	
		<item>
			<title>Making Money with Penny Stocks</title>
			<link>http://www.bizbud.com/page/making_money_with_penny_stocks.shtml</link>
			<description>I am constantly surprised when I see article after article telling me how easy it is to make thousands, if not millions in the stock market with penny stocks. Just recently I stumbled across an articl... (by Terry Jones - March 2006)</description>
		</item>
	
		<item>
			<title>Against the Top Down Approach to Picking Stocks</title>
			<link>http://www.bizbud.com/page/against_the_top_down_approach_to_picking_stocks.shtml</link>
			<description>If you have heard fund managers talk about the way they invest, you know a great many employ a top down approach. First, they decide how much of their portfolio to allocate to stocks and how much to a... (by Geoff Gannon - March 2006)</description>
		</item>
	
		<item>
			<title>An Analysis of Overstock.com (OSTK)</title>
			<link>http://www.bizbud.com/page/an_analysis_of_overstockcom_ostk.shtml</link>
			<description>Why is a value investor writing about an unprofitable internet company? Because value investing is about finding dollars that trade for fifty cents; with a market cap of less than 75% of sales, Overst... (by Geoff Gannon - March 2006)</description>
		</item>
	
</channel>
</rss>
